How to Calculate UNIBEN Aggregate Score 2025 For Admission

Learn how to calculate UNIBEN aggregate score using your JAMB and Post-UTME results. Simple formula, clear examples, and cut-off insights for all courses.
If you’re aiming to study at the University of Benin (UNIBEN), one of the most important steps is understanding how your aggregate score is calculated.
Your JAMB and Post-UTME scores are combined using a simple formula to determine if you meet the departmental cut-off mark for your desired course.
In this post, I’ll break it down for you step by step, with real life examples, so you can confidently check your chances of gaining admission.
ALSO READ: How To Calculate ESUT Aggregate Score 2025 For Admission
How to Calculate UNIBEN Aggregate Score
Your aggregate score is what UNIBEN uses to decide if you qualify for admission into your chosen course. It’s a combination of
- Your JAMB score and
- Post-UTME score.
Some schools include WAEC or NECO results, but UNIBEN does not.
Steps On How To Calculate UNIBEN Aggregate Score
- Divide Your JAMB score by 8
- Divide your post-UTME score 2
- Add the two scores after division
- The total is your aggregate score
- Here’s the formula
- Aggregate = (JAMB Score / 8) + (Post-UTME Score / 2)
For example
Let’s say you scored:
- JAMB: 280
- Post-UTME: 72
- Using the formula: Aggregate = (JAMB Score / 8) + (Post-UTME Score / 2)
- JAMB: 280 ÷ 8 = 35
- Post-UTME: 72 ÷ 2 = 36
- So your aggregate score would be:
- 35 + 36 = 71
UNIBEN Aggregate Cut-offs For All Courses
Faculty | Course | Aggregate Cut-Off |
---|---|---|
Medicine | Medicine & Surgery | 77 |
Nursing | 69 | |
Dentistry | 68 | |
Medical Laboratory Science | 67 | |
Physiotherapy | 65 | |
Pharmacy | 65 | |
Radiography | 65 | |
Veterinary Medicine | 65 | |
Medical Biochemistry | 57 | |
Anatomy | 53 | |
Physiology | 54 | |
Law | Law | 76 |
Engineering | Mechanical Engineering | 73 |
Electrical/Electronic Engineering | 71 | |
Chemical Engineering | 67 | |
Computer Engineering | 67 | |
Civil Engineering | 67 | |
Petroleum Engineering | 64 | |
Production Engineering | 57 | |
Structural Engineering | 53 | |
Management Sciences | Accounting | 65 |
Business Administration | 60 | |
Banking & Finance | 55 | |
Marketing | 55 | |
Insurance | 57 | |
Industrial Relations & Personnel Management | 57 | |
Entrepreneurship | 58 | |
Actuarial Science | 54 | |
Life & Physical Sciences | Computer Science | 56 |
Microbiology | 53 | |
Biochemistry | 53 | |
Optometry | 60 | |
Chemistry | 55 | |
Science Laboratory Technology | 51 | |
Industrial Chemistry | 50 | |
Industrial Physics | 50 | |
Statistics | 50 | |
Mathematics | 50 | |
Physics | 50 | |
Geology | 50 | |
Animal & Environmental Biology | 50 | |
Plant Biology & Biotechnology | 50 | |
Arts | Mass Communication | 66 |
International Studies | 65 | |
Theatre Arts | 59 | |
Fine & Applied Arts | 57 | |
Philosophy | 55 | |
English & Literature Studies | 50 | |
Linguistics | 50 | |
Religious Studies | 50 | |
Education | All Education Courses | 50 |
Social Sciences | Economics & Statistics | 62 |
Political Science | 60 | |
Public Administration | 56 | |
Sociology | 56 | |
Social Works | 51 | |
Geography & Regional Planning | 50 | |
Agriculture | All Courses (e.g., Agric Econs, Soil Science) | 50 |
Conclusion
If you’re serious about UNIBEN, treat both JAMB and Post-UTME like your life depends on them. Aim high, even if your course is not super competitive. It’s better to be overqualified than left out.
Rember, it’s not just about passing, it’s about beating the competition.