How to Calculate FUTA Aggregate Score 2025 For Admission

Learn how to calculate FUTA aggregate score for 2025 admission. Understand the formula, see examples, and boost your chances of getting in!
Are you wondering how to calculate FUTA aggregate score?
You’re in the right place.
In this article, I’ll break it down for you in the easiest way possible, no confusing formulas, no stress.
Whether you’re applying for Engineering, Sciences, or Management courses, you’ll learn exactly how FUTA combines your UTME and Post-UTME scores to decide your admission.
ALSO READ: How To Calculate FUTO Aggregate Score 2025 For Admission
How to Calculate FUTA Aggregate Score
Your FUTA aggregate score is what determines if you get admitted into the Federal University of Technology, Akure. It’s a combination of
- Your JAMB (UTME) score
- Your Post-UTME score.
Steps On How To Calculate Now FUTA Aggregate Score
- Divide your JAMB by 8
- Divide your post UTME by 2
- Add both scores together after divison
- The total is your FUTA aggregate score
Here’s the formula:
Aggregate score= (UTME Score ÷ 8) + (Post-UTME Score ÷ 2)
For Example
Let’s say:
- you scored 280 in your UTME.
- you scored 70 in your FUTA Post-UTME
- Using the formula: (UTME Score ÷ 8) + (Post-UTME Score ÷ 2)
- (280 ÷ 8) + (70 ÷ 2)
- 35 + 35= 70
- Your FUTA aggregate score is 70.
FUTA Departmental Aggregate Cut-Off Marks (2023/2024)
School of Agriculture and Agricultural Technology (SAAT)
Course | Aggregate Score |
---|---|
Agricultural Extension and Communication | 47.5 |
Agricultural and Resource Economics | 47.5 |
Animal Production and Health | 55.37 |
Crop, Soil and Pest Management | 47.5 |
Ecotourism and Wildlife Management | 47.5 |
Fisheries and Aquaculture | 47.5 |
Food Science and Technology | 58.12 |
Forestry and Wood Technology | 47.5 |
School of Engineering and Engineering Technology (SEET)
Course | Aggregate Score |
---|---|
Agricultural Engineering | 55.12 |
Civil Engineering | 71.87 |
Computer Engineering | 69.62 |
Electrical and Electronics Engineering | 74.37 |
Information and Communication Technology | 49.75 |
Industrial and Production Engineering | 47.5 |
Mechanical Engineering | 73.75 |
Metallurgical and Materials Engineering | 54.87 |
Mining Engineering | 54.75 |
School of Earth and Mineral Sciences (SEMS)
Course | Aggregate Score |
---|---|
Applied Geology | 47.5 |
Applied Geophysics | 47.5 |
Meteorology | 47.5 |
Marine Science and Technology | 47.5 |
Remote Sensing and Geoscience Information | 47.5 |
School of Environmental Technology (SET)
Course | Aggregate Score |
---|---|
Architecture | 72.87 |
Building | 56.62 |
Estate Management | 47.5 |
Quantity Surveying | 57.5 |
Surveying and Geoinformatics | 64.25 |
Urban and Regional Planning | 52.87 |
School of Computing (SOC)
Course | Aggregate Score |
---|---|
Computer Science | 69.0 |
Cyber Security | 63.75 |
Information Technology | 63.75 |
Information Systems | 63.75 |
Software Engineering | 63.75 |
School of Sciences (SOS)
Course | Aggregate Score |
---|---|
Biochemistry | 63.37 |
Biology | 47.5 |
Biotechnology | 47.5 |
Chemistry | 47.5 |
Industrial Chemistry | 47.5 |
Mathematics | 59.0 |
Microbiology | 63.0 |
Physics | 47.5 |
Statistics | 47.5 |
School of Health and Health Technology (SHHT)
Course | Aggregate Score |
---|---|
Biomedical Technology | 47.5 |
Human Anatomy | 47.5 |
Physiology | 47.5 |
Medicine and Surgery | 74.0 |
Tips To Get Admitted Into FUTA
- Always aim for a high UTME score, it gives you a strong start.
- Take Post-UTME seriously it can either make or break your chances.
- Apply for a course where your aggregate score is comfortably above the cut-off mark.