UNIPORT Post UTME Cut Off Mark For Admission 2025/2026

Are you searching for UNIPORT Post UTME Cut Off Mark For Admission to know your chances of getting admitted?
Then you’ve come to the right place.
Getting admitted into the University of Port Harcourt (UNIPORT) starts with knowing the Post UTME cut-off mark.
It is an important score you must meet or exceed to qualify for admission screening.
Each department may set its own specific cut-off marks based on competition.
Understanding this helps you prepare better and increases your chances of getting into your chosen course at UNIPORT.
ALSO READ: UNIPORT Post UTME Past Questions & Answers Free Download
UNIPORT Post Utme Cut Off Mark For Admission
Category | Details |
---|---|
Institution | University of Port Harcourt (UNIPORT) |
Admission Session | 2025/2026 |
Cut-off Mark | Score of 160 in UTME |
Eligibility for Post UTME | Candidates that scored 160 or higher in UTME and must have chosen UNIPORT as 1st choice |
Admission Exercise | Post UTME screening exercise |
Degree Courses Eligibility | All degree courses listed |
University Overview | UNIPORT offers quality research, teaching, and community service, making it one of the top universities in Nigeria. |
About the University of Port Harcourt
The University of Port Harcourt, located in thevibrant Nigerian city of Port Harcourt, was established in 1975 as University College, Port Harcourt, before gaining full University status in 1977.
The institution has since been committed to providing students and scholars with a unique experience, evident in its high-quality research, teaching, and community service.
This excellence has significantly distinguished it among other universities in Nigeria.
List of Courses Offered in UNIPORT & their Cut Off Mark
S/N | Course | Post UTME Cut-Off Mark |
---|---|---|
1 | Accounting | 160 |
2 | Adult & Non-Formal Education | 160 |
3 | Adult Education | 160 |
4 | Agric-Economics & Extension | 160 |
5 | Agriculture | 160 |
6 | Anatomy | 160 |
7 | Animal & Environmental Biology | 160 |
8 | Animal Science | 160 |
9 | Banking & Finance | 160 |
10 | Biochemistry | 160 |
11 | Botany | 160 |
12 | Business Education | 160 |
13 | Business Management | 160 |
14 | Chemical Engineering | 160 |
15 | Chemistry | 160 |
16 | Civil Engineering | 160 |
17 | Civil Law | 160 |
18 | Computer Science | 160 |
19 | Computer Science & Mathematics | 160 |
20 | Computer with Statistics | 160 |
21 | Creative Arts | 160 |
22 | Dentistry & Dental Surgery | 160 |
23 | Drama/Dramatic/Performing Arts | 160 |
24 | Early Childhood Education | 160 |
25 | Economics | 160 |
26 | Education & Accounting | 160 |
27 | Education & Biology | 160 |
28 | Education & Chemistry | 160 |
29 | Education & Computer Science | 160 |
30 | Education & Economics | 160 |
31 | Education & English Language | 160 |
32 | Education & French | 160 |
33 | Education & Geography | 160 |
34 | Education & History | 160 |
35 | Education & Mathematics | 160 |
36 | Education & Physics | 160 |
37 | Education & Political Science | 160 |
38 | Education & Religious Studies | 160 |
39 | Education & Social Science | 160 |
40 | Education and Social Studies | 160 |
41 | Education Arts | 160 |
42 | Education Fine Art | 160 |
43 | Education Foundations and Management | 160 |
44 | Educational / Psychology Guidance & Counselling | 160 |
45 | Electrical /Electronics Engineering | 160 |
46 | Electrical Engineering | 160 |
47 | Electronics Engineering | 160 |
48 | English Language | 160 |
49 | Environmental Education | 160 |
50 | Environmental Engineering | 160 |
51 | Environmental Technology | 160 |
52 | Fine Arts & Design | 160 |
53 | Fisheries | 160 |
54 | Food Science & Technology | 160 |
55 | Forestry & Wildlife | 160 |
56 | French | 160 |
57 | Geography & Environmental Management | 160 |
58 | Geology | 160 |
59 | History | 160 |
60 | Home Science | 160 |
61 | Hospitality & Tourism Management | 160 |
62 | Human Kinetics & Health Education | 160 |
63 | Industrial Chemistry | 160 |
64 | Library & Information Science | 160 |
65 | Linguistics & Communication Studies | 160 |
66 | Linguistics & Nigeria Language | 160 |
67 | Marketing | 160 |
68 | Mathematics | 160 |
69 | Mathematics & Statistics | 160 |
70 | Mathematics with Computer Science | 160 |
71 | Mechanical Engineering | 160 |
72 | Mechatronics Engineering | 160 |
73 | Medicine & Surgery | 160 |
74 | Microbiology | 160 |
75 | Music | 160 |
76 | Natural Gas Engineering | 160 |
77 | Nursing/Nursing Science | 160 |
78 | Petroleum & Gas Engineering | 160 |
79 | Pharmacy | 160 |
80 | Philosophy | 160 |
81 | Physical Education | 160 |
82 | Physics | 160 |
83 | Physics with Electronics | 160 |
84 | Physiology | 160 |
85 | Plant Science & Biotechnology | 160 |
86 | Political & Administrative Studies | 160 |
87 | Primary Education | 160 |
88 | Public Administration | 160 |
89 | Pure & Applied Mathematics | 160 |
90 | Pure & Industrial Chemistry | 160 |
91 | Religious & Cultural Studies | 160 |
92 | Science Education | 160 |
93 | Science Laboratory Technology | 160 |
94 | Social Work | 160 |
95 | Sociology | 160 |
96 | Teacher Education Science | 160 |
97 | Theatre & Film Studies | 160 |
98 | Zoology | 160 |
CONCLUSION
In conclusion, the UNIPORT Post UTME Cut Off Mark for 2025/2026 admission is 160.
Candidates who meet this threshold and selected UNIPORT as their first choice are eligible to participate in the Post UTME screening exercise.
With its commitment to quality research, teaching, and community service, UNIPORT remains a leading choice for students aiming to pursue higher education in Nigeria.
ALSO READ: How to Calculate UNIPORT Aggregate Score For Admission