Ilaro Polytechnic,(FPI) which was established in 1979 in Ogun state is known for its academic excellence and practical skill development. For over 7 years now, the institution has maintained a consistent academic calendar making it highly sought during JAMB registration.
The school offers a very diverse range of courses across different faculties both in ND and HND level. In this article, we’ll be looking at the school fees structure for the fresh and returning Students for each course, acceptance fee, other additional fee and also for fulltime and part-time programs.
Ilaro Polytechnic School Fees 2025/2026
The school fees for the 2025 session covers the tuition fee, administrative charges, and other compulsory levies. The fees vary based on the student’s level (ND or HND), course of study, and whether they are fresh students or returning students. Below is the school fees breakdown for fresher and returning students.
Breakdown of School Fees for Freshers
Freshers school fees is higher than the returning students due to the fact that they are paying some additional charges like acceptance fee and other registration fee. Below are tables showing the breakdown for ND1 and HND1 full-time and part-time freshers.
School Fees Breakdown For ND1 Part-Time And Full-time Freshers
Faculty | Course/Department | ND Freshers School Fees (₦) |
---|---|---|
Faculty of Engineering | Civil Engineering | 63,900.00 |
Computer Engineering | 63,900.00 | |
Electrical and Electronics Engineering | 63,900.00 | |
Agricultural & Bio-Environmental Engineering | 63,900.00 | |
Mechanical Engineering | 65,900.00 | |
Faculty of Environmental Studies | Architectural Technology | 65,900.00 |
Building Technology | 63,900.00 | |
Estate Management & Valuation | 65,900.00 | |
Quantity Surveying | 63,900.00 | |
Faculty of Science & Technology | Computer Science | 63,900.00 |
Food Technology | 67,900.00 | |
Hospitality Management | 69,900.00 | |
Mathematics & Statistics | 63,900.00 | |
Science Laboratory Technology | 70,900.00 | |
Faculty of Communication & Management Studies | Mass Communication | 63,900.00 |
Office Technology and Management | 63,900.00 | |
Library and Information Science | 63,900.00 | |
Accountancy | 63,900.00 | |
Banking and Finance | 63,900.00 | |
Business Administration and Management | 63,900.00 |
School Fees Breakdown For HND1 Part-Time And Full-time Freshers
Faculty | Course/Department | HND Freshers School Fees (₦) |
---|---|---|
Faculty of Engineering | Civil Engineering | 63,900.00 |
Computer Engineering | 63,900.00 | |
Electrical and Electronics Engineering | 63,900.00 | |
Agricultural & Bio-Environmental Engineering | 63,900.00 | |
Mechanical Engineering | 65,900.00 | |
Faculty of Environmental Studies | Architectural Technology | 65,900.00 |
Building Technology | 63,900.00 | |
Estate Management & Valuation | 65,900.00 | |
Quantity Surveying | 63,900.00 | |
Faculty of Science & Technology | Computer Science | 63,900.00 |
Food Technology | 67,900.00 | |
Hospitality Management | 69,900.00 | |
Mathematics & Statistics | 63,900.00 | |
Science Laboratory Technology | 70,900.00 | |
Faculty of Communication & Management Studies | Mass Communication | 63,900.00 |
Office Technology and Management | 63,900.00 | |
Library and Information Science | 63,900.00 | |
Accountancy | 63,900.00 | |
Banking and Finance | 63,900.00 | |
Business Administration and Management | 63,900.00 |
Breakdown of School Fees for Returning Students
Returning students school fees is lesser because there’s no acceptance fee, there’s school fees stability and also they have just one-time registration fee unlike the fresher. Below are tables showing breakdown of school fees for ND2 and HND2 part-time and full-time returning students.
School Fees Breakdown For ND Part-Time And Full-time Returning Students
Course/Department | ND Returning Students School Fees (₦) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Engineering | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical and Electronics Engineering | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural & Bio-Environmental Engineering | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Engineering | 39,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agricultural Technology | 39,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art & Design | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural Technology | 39,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Technology | 37,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estate Management & Valuation | 39,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity Surveying | 37,400.00 |
Course/Department | HND Returning Students School Fees (₦) |
---|---|
Civil Engineering | 37,400.00 |
Computer Engineering | 37,400.00 |
Electrical and Electronics Engineering | 37,400.00 |
Agricultural & Bio-Environmental Engineering | 37,400.00 |
Mechanical Engineering | 39,400.00 |
Agricultural Technology | 39,400.00 |
Art & Design | 37,400.00 |
Architectural Technology | 39,400.00 |
Building Technology | 37,400.00 |
Estate Management & Valuation | 39,400.00 |
Quantity Surveying | 37,400.00 |
Transportation Planning and Management | 42,400.00 |
Computer Science | 37,400.00 |
Food Technology | 40,400.00 |
Hospitality Management | 42,400.00 |
Nutrition and Dietetics | 42,400.00 |
Mathematics & Statistics | 37,400.00 |
Mass Communication | 37,400.00 |
Office Technology and Management | 37,400.00 |
Library and Information Science | 37,400.00 |
Accountancy | 37,400.00 |
Banking and Finance | 37,400.00 |
Business Administration and Management | 37,400.00 |
Insurance | 37,400.00 |
Marketing | 37,400.00 |
Public Administration | 37,400.00 |
NOTE: CHECK THE OFFICIAL SCHOOL WEBSITE TO CHECK FOR CERTIFIED SCHOOL UPDATES
Acceptance Fee
Acceptance fee is a one-time non-refundable fee paid by freshers to secure their admission and show commitment. The payment must be done within a week of admission and failure to do so might result to losing your admission as the slot might be given to another applicant.
Programme | Acceptance Fee (₦) | Payment Deadline | Payment Method |
---|---|---|---|
ND Freshers | 40,000.00 | Within 7 days of admission | Online via the school portal |
HND Freshers | 38,500.00 | Within 7 days of admission | Online via the school portal |
Step-by-Step Guide to Pay Ilaro Polytechnic School Fees
- Visit the official school portal
- Log in with your matric number for returning students or application number freshers.
- Click on “School Fees Payment” under the student dashboard.
- Select your Programme (ND/HND) and Level (Freshers/Returning Students).
- Generate a Remita Retrieval Reference (RRR).
- Choose a payment method:
- Online Payment – Pay using ATM card (debit card).
- Bank Payment – Pay at any designated bank using the RRR.
- POS Payment – Make payment at an approved POS agent on campus.
How to Obtain Payment Receipts & Confirmation For Ilaro Polytechnic School Fees
Payment Method | How to Obtain Receipt | How to Confirm Payment |
---|---|---|
Online Payment (Debit Card) | Download and print the receipt from the student portal. | Log in to the portal and check the payment history. |
Bank Payment | Collect the payment slip from the bank. | Log in to the student portal and enter the RRR to verify. |
POS Payment | Request a printed POS receipt from the agent. | Check the student portal for payment confirmation. |
Bank Transfer | Obtain the transaction receipt from your bank. | Visit the bursary office with proof of payment if not updated online. |
Common Payment Issues & Solutions For Ilaro Polytechnic Students
Issue | Possible Cause | Solution |
---|---|---|
Payment not reflecting | Delay in bank processing | Wait 24–48 hours or contact the bursary office. |
Wrong RRR used | Payment made with incorrect details | Visit the ICT department with proof of payment. |
Failed online payment | Poor network or insufficient funds | Try again or use another payment method. |
Lost payment receipt | Misplaced confirmation slip | Reprint from the student portal. |
Bank payment not confirmed | Bank delay or wrong details entered | Return to the bank or visit the bursary office with proof of payment. |
Additional Fees and Their Costs For Ilaro Poly Students
Aside tuition fees, there are additional fees paid by freshers and returning students in Ilaro poly. These fees may include, Registration fees, Examination fees, Laboratory or practical fees, Library and ICT fees, Convocation fees for graduating students. The table belows shows the other fees paid by applicable students and the amount.
Fee Type | Applicable Students | Amount (₦) | Description |
---|---|---|---|
Registration Fee | All Students | 5,000.00 | Covers administrative and course registration costs. |
Examination Fee | All Students | 7,500.00 | For semester exams, test scripts, and invigilation. |
Laboratory/Practical Fee | Science & Engineering Students | 10,000.00 | For lab maintenance, chemicals, and practical equipment. |
Library & ICT Fee | All Students | 5,000.00 | Access to library resources, e-books, and ICT facilities. |
Convocation Fee | Graduating Students | 15,000.00 | For convocation gown rental, certificates, and event costs. |
Frequently Asked Questions (FAQs)
What is the school fees for new students at Federal Polytechnic Ilaro?
The school fees for ND and HND freshers range from ₦60,000 – ₦85,000, depending on the course.
How much is the school fee for returning students?
Returning students pay between ₦50,000 – ₦75,000, depending on their faculty and level.
Is the payment of school fees done in installments?
No, the school requires full payment of fees before registration and course enrollment.
Can I pay my school fees online?
Yes, payments can be made online via the school portal using Remita and debit cards.
What happens if I don’t pay my school fees on time?
Late payment may attract penalties, prevent course registration, or lead to loss of admission.