Nigerian Army University Biu (NAUB) School Fees 2025/2026

Nigerian Army University Biu (NAUB) is a specialized institution founded to provide high-quality education with a focus on military, security and defense-related studies It was established in 2018 by the Nigerian Army and located in Biu, Borno State. NAUB is open to both civilian and military personnel and known for it ability to equip students with both academic knowledge and practical skills.
In this article, we’ll be looking at the School Fees Breakdown for each faculty, acceptance fee, Other Costs and scholarships or financial aid options available for students.
Nigerian Army University Biu School Fees Breakdown 2025/2026
NAUB school fees vary based on level and department. As its generally known that freshers school fees are higher than that of the returning students because of additional one time payments that would aid students seamless accessibility to academic resources essential for smooth academic experience.
Nigerian Army University Biu School Fees for New Students 2025/2026
Faculty | Department | Tuition Fee (₦) |
---|---|---|
Science | Computer Science | 75,000 |
Cyber Security | 75,000 | |
Information Systems | 75,000 | |
Software Engineering | 75,000 | |
Mathematics | 75,000 | |
Physics | 75,000 | |
Electronics | 75,000 | |
Mechanical Engineering | 75,000 | |
Civil Engineering | 75,000 | |
Electrical and Electronics Engineering | 75,000 | |
Building | 75,000 | |
Urban and Regional Planning | 75,000 | |
Geography | 75,000 | |
Environmental Management | 75,000 | |
Estate Management | 75,000 | |
Surveying and Geoinformatics | 75,000 | |
Arts & Social Sciences | Accounting | 55,000 |
Economics | 55,000 | |
Management | 55,000 | |
Peace Studies and Conflict Resolution | 55,000 | |
Political Science | 55,000 | |
Psychology | 55,000 | |
Sociology | 55,000 | |
Transport and Logistics Management | 55,000 | |
Arabic | 55,000 | |
English | 55,000 | |
French | 55,000 | |
Igbo | 55,000 | |
Yoruba | 55,000 |
Nigerian Army University BiuSchool Fees for Returning Students 2025/2026
Faculty | Department | Tuition Fee (₦) |
---|---|---|
Natural and Applied Sciences | Computer Science | 59,500 |
Cyber Security | 59,500 | |
Information Systems | 59,500 | |
Software Engineering | 59,500 | |
Mathematics | 59,500 | |
Physics | 59,500 | |
Electronics | 59,500 | |
Mechanical Engineering | 59,500 | |
Civil Engineering | 59,500 | |
Electrical and Electronics Engineering | 59,500 | |
Building | 59,500 | |
Urban and Regional Planning | 59,500 | |
Geography | 59,500 | |
Environmental Management | 59,500 | |
Estate Management | 59,500 | |
Surveying and Geoinformatics | 59,500 | |
Arts and Social Sciences | Accounting | 39,500 |
Economics | 39,500 | |
Management | 39,500 | |
Peace Studies and Conflict Resolution | 39,500 | |
Political Science | 39,500 | |
Psychology | 39,500 | |
Sociology | 39,500 | |
Transport and Logistics Management | 39,500 | |
Arabic | 39,500 | |
English | 39,500 | |
French | 39,500 | |
Igbo | 39,500 | |
Yoruba | 39,500 |
Nigerian Army University Biu Acceptance Fee
NAUB acceptance fee is a one-time nonrefundable fee mandatory for freshers to secure their admission. The fee is #5,000 must be paid with 1-2 weeks of admission and failure to do so might result into forfeiture of the admission.
Additional Fees Costs For Nigerian Army University Biu Students
Fee Description | Applicable To | Amount (₦) |
---|---|---|
Acceptance Fee | New Students Only | 5,000 |
Library Fee | All Students | 2,500 |
ICT Fee | All Students | 5,000 |
Municipal Services | All Students | 5,000 |
ID Card | New Students Only | 1,500 |
Examination Fee | All Students | 5,000 |
Faculty Charges | New Students Only | 2,000 |
Verification of EQ | New Students Only | 3,000 |
Registration Fee | All Students | 5,000 |
Caution Deposit (Refundable) | New Students Only | 2,000 |
Orientation Fee | New Students Only | 2,000 |
Laboratory Fee | Science Students Only | 20,000 |
Field Trip | All Students | 5,000 |
Transportation Fee | All Students | 5,000 |
Sports Fee | All Students | 2,000 |
Medical Services | All Students | 3,000 |
TISHIP (Health Insurance) | All Students | 2,000 |
Nigerian Army University Biu Payment Methods
Online Payment via NAUB Portal
- Visit the official NAUB student portal.
- Log in with your registration details.
- Navigate to the “School Fees Payment” section.
- Select the appropriate fee category (tuition, acceptance fee, additional charges, etc.).
- Make payment using debit/credit cards, bank transfers, or online banking.
- Print the payment receipt for record purposes.
Bank Payment (Remita)
- Generate a Remita Retrieval Reference (RRR) via the NAUB portal.
- Visit any commercial bank in Nigeria.
- Provide the RRR code to the bank teller and make the payment.
- Collect the payment receipt and ensure it is uploaded to the NAUB portal.
POS Payment at NAUB Bursary Office
- Students can visit the NAUB Bursary Department on campus.
- Use the university’s Point of Sale (POS) system to make direct payments.
- Collect an official receipt for confirmation.
Payment Deadlines
- Acceptance Fee Deadline – Must be paid within two weeks of admission offer to secure admission.
- First Installment of Tuition Fees – Payable before course registration closes at the beginning of each semester.
- Second Installment (If Applicable) – Should be completed before mid-semester examinations.
- Late Payment Penalty – Payments made after the deadline attract additional charges or denial of access to school services.
Scholarship and Financial Aid Opportunities For Nigerian Army University Biu Students
Scholarship/Funding | Eligibility Criteria | Applicable Students | Application Process |
---|---|---|---|
MTN Science and Technology Scholarship (MTN STS) | 200-level STEM students with a minimum CGPA of 3.5 | Undergraduate students in STEM | Apply via MTN Foundation website |
MTN Scholarship for Blind Students (MTN SBS) | 200 and 300-level blind students with a minimum CGPA of 2.5 | Blind students in any discipline | Apply via MTN Foundation website |
Petroleum Technology Development Fund (PTDF) Scholarship | Students in oil & gas-related courses | Engineering and technology students | Apply via PTDF official portal |
State Government Scholarships | Based on state government requirements (e.g., indigene status, academic merit) | Indigenes of various states | Apply through state scholarship boards |
Institutional Financial Aid | Varies; typically based on merit or need-based criteria | All eligible NAUB students | Check NAUB official website for updates |
Frequently Asked Questions (FAQs) On Nigerian Army University Biu
How much is Nigerian Army University Biu school fees for 2024?
Generally, tuition fees for freshers range between ₦85,000 – ₦100,000, while returning students pay between ₦75,000 – ₦95,000, depending on their course of study.
Are there scholarships or financial aid options available?
Yes, NAUB students can apply for various scholarships, including the MTN Science and Technology Scholarship, PTDF Scholarship, and state government scholarships.
What is the cut-off mark for NAUB?
The general JAMB cut-off mark for NAUB is 180.
Can students transfer to NAUB from other institutions?
Yes, NAUB allows inter-university transfers for students who meet the required academic standing and departmental approval.
What are the hostel accommodation fees at NAUB?
The fees range from ₦25,000 to ₦50,000 per session, depending on the type of hostel and amenities provided.