Afe Babalola University School Fees: A Complete Breakdown for Prospective Students in 2025

Afe Babalola University: ABUAD is a private university in Ado-Ekiti, Ekiti State Nigeria.
ABUAD was founded by Aare Afe Babalola, SAN, a renowned lawyer and philanthropist in the year 2009.
The university is known for its high academic standards, discipline, and emphasis on entrepreneurship and leadership development.
Afe Babalola University is recognized and fully accredited by the National Universities Commission (NUC).
Afe Babalola University Faculties and Their Courses
College of Law
Undergraduate Degree
LLB. Law
Postgraduate Degrees
LL.M Law
Ph.D. Law
College of Pharmacy
Pharm. D
College of Engineering
Undergraduate Degrees
B. Eng. Mechanical Engineering
B. Eng. Mechatronic Engineering
B. Eng. Electrical/ Electronic Engineering
B. Eng. Petroleum Engineering
B. Eng. Civil Engineering
B. Eng. Chemical Engineering
B.Eng. Computer Engineering
B. Eng. Agricultural Engineering
B. Eng. Biomedical Engineering
B. Eng. Aeronautical and Astronautical Engineering
Postgraduate Degrees
PGD Chemical Engineering
PGD Civil Engineering
PGD Electrical/Electronic Engineering
PGD Mechanical Engineering
PGD Petroleum Engineering
M.Eng. Chemical Engineering
M.Eng. Civil Engineering
M.Eng. Computer Engineering
M.Eng. Electrical/Electronic Engineering
M.Eng. Mechanical Engineering
M.Eng. Mechatronics Engineering
M.Eng. Petroleum Engineering
Ph.D. Chemical Engineering
Ph.D. Civil Engineering
Ph.D. Computer Engineering
Ph.D. Electrical/Electronic Engineering
Ph.D. Mechanical Engineering
Ph.D. Mechatronics Engineering
Ph.D. Petroleum Engineering
College of Medicine and Health Sciences
Intercalated Degree/Medicine and Surgery (M.B.B.S)
Basic Applied Medical Science
Undergraduate Degrees
B.N.Sc. Nursing Sciences
B.MLS. Medical Laboratory science
OD. Optometry
DMD. Dentistry
Postgraduate Degrees
PGD Medical Laboratory Science
PGD Nursing
M.Sc. Medical Laboratory Science
M.Sc. Nursing
Ph.D. Medical Laboratory Science
Ph.D. Nursing
Basic Medical Sciences
Undergraduate Degrees
B.Sc. Human Anatomy
B.Sc. Human Physiology
B.Sc. Human Nutrition and Dietetics
B.Sc. Pharmacology and Therapeutics
B.Sc. Public Health
Postgraduate Degrees
M.Sc. Anatomy
M.Sc. Human Nutrition and Dietetics
M.Sc. Physiology
Ph.D. Anatomy
Ph.D. Human Nutrition and Dietetics
Ph.D. Physiology
College of Sciences
Undergraduate Degrees
B.Sc. Microbiology
B.Sc. Human Biology
B.Sc. Biotechnology
B.Sc. Biochemistry
B.Sc. Chemistry
B.Sc. Industrial Chemistry
B.Sc. Computer Science
B.Sc. Geology
B.Sc. Physics with Electronics
B.Sc. Physics
B.Sc. Petroleum Chemistry
B. Arch Architecture
B.Agric Agricultural Sciences
Postgraduate Degrees
PGD Agricultural Economics
PGD Biochemistry
PGD Biology
PGD Computer Science
PGD Geology
PGD Industrial Chemistry
PGD Microbiology
PGD Physics with Electronics
M.Sc. Agricultural Economics
M.Sc. Biochemistry
M.Sc. Biology
M.Sc. Computer Science
M.Sc. Geology
M.Sc. Industrial Chemistry
M.Sc. Microbiology
M.Sc. Physics with Electronics
Ph.D. Agricultural Economics
Ph.D. Biochemistry
Ph.D. Biology
Ph.D. Computer Science
Ph.D. Geology
Ph.D. Industrial Chemistry
Ph.D. Microbiology
Ph.D. Physics with Electronics
College of Social and Management Sciences
Undergraduate Degrees
B.Sc. Economics
B.Sc. Accounting
B.Sc. Finance
B.Sc. Business Administration
B.Sc. Tourism and Events Management
B.Sc. Political Science
B.Sc. International Relations and Diplomacy
B.Sc. Conflict, Peace and Strategic Studies
B.Sc. Intelligence and Security Studies
B.Sc. Communication and Media Studies
B.Sc. Sociology
Postgraduate Degrees
PGD Accounting
PGD Banking and Finance
PGD Conflict, Peace and Strategic Studies
PGD Economics
PGD Finance
PGD Intelligence and Security Studies
PGD International Relation and Diplomacy
PGD Management
PGD Mass Communication
PGD Political Science
PGD Social Justice
M.Sc. Accounting
M.Sc. Banking and Finance
M.Sc. Conflict, Peace and Strategic Studies
M.Sc. Economics
M.Sc. Finance
M.Sc. Human Resource Management
M.Sc. Intelligence and Security Studies
M.Sc. International Relation and Diplomacy
M.Sc. Management
M.Sc. Mass Communication
MBA
MILR
MIRD
M.Sc. Political Science
M.Sc. Social Justice
M.Sc. Tourism and Events Management
Ph.D. Accounting
Ph.D. Banking and Finance
Ph.D. Conflict, Peace and Strategic Studies
Ph.D. Economics
Ph.D. Finance
Ph.D. Human Resource Management
Ph.D. Intelligence and Security Studies
Ph.D. International Relation and Diplomacy
Ph.D. Management
Ph.D. Mass Communication
Ph.D. Political Science
Ph.D. Social Justice
Ph.D. Tourism and Events Management
A Breakdown of Afe Babalola University Tuition Fee and Other Charges
Afe Babalola University Undergraduate School Fees
Below is shown a subtotal of school fees for undergraduate students of Afe Babalola University.
Note that this excludes accommodation and a sum of other fees.
Afe Babalola College of Medicine and Health Sciences
Course | Level | School Fees |
Pharmacology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Medicine and Surgery | 100 | 4,670,000 |
200 | 5,875,000 | |
300 | 5,875,000 | |
400 | 5,755,000 | |
500 | 5,555,000 | |
600 | 5,555,000 | |
Nursing | 100 | 2,670,000 |
200 | 2,635,500 | |
300 | 2,635,500 | |
400 | 2,635,500 | |
500 | 2,625,000 | |
Medical Laboratory Science | 100 | 2,470,000 |
200 | 2,235,500 | |
300 | 2,235,500 | |
400 | 2,235,500 | |
500 | 2,225,000 | |
Dentistry | 100 | 4,170,000 |
200 | 3,318,000 | |
300 | 3,318,000 | |
400 | 3,318,000 | |
500 | 3,718,000 | |
600 | 3,268,000 | |
Optometry | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
500 | 1,225,000 | |
600 | 1,225,000 | |
Physiology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Anatomy | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Public Health | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Human Nutrition and Dietetics | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 |
Afe Babalola University College of Sciences
Course | Level | School Fees |
Computer Science | 100 | 1,770,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Biochemistry | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Microbiology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Human Biology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Industrial Chemistry | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Agriculture | 100 | 1,128,000 |
200 | 1,114,500 | |
300 | 1,114,500 | |
400 | 1,114,500 | |
500 | 1,025,000 | |
Mathematics | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Physics | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Geology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Petroleum Chemistry | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Biotechnology | 100 | 1,370,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 | |
Architecture | 100 | 1,770,000 |
200 | 1,356,500 | |
300 | 1,356,500 | |
400 | 1,356,500 |
Afe Babalola University College of Engineering
Course | Level | School Fees |
Petroleum Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Electrical/Electronic Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Mechatronics Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Mechanical Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Civil Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Computer Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Chemical Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Agricultural Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Biomedical Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 | |
Aeronautical and Astronautical Engineering | 100 | 2,270,000 |
200 | 2,056,500 | |
300 | 2,056,500 | |
400 | 2,056,500 | |
500 | 1,925,000 |
Afe Babalola University College of Social and Management Sciences
Course | Level | School Fees |
Media and Communication Studies | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
International Relations and Diplomacy | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Economics | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Political Science | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Conflicts, Peace and Strategic Studies | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Tourism and Events Management | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Business Administration | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Banking and Finance | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Intelligence and Security Studies | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Social Justice | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Accounting | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Marketing | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Entrepreneurship | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Sociology | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 | |
Finance | 100 | 1,270,000 |
200 | 1,226,500 | |
300 | 1,226,500 | |
400 | 1,226,500 |
Afe Babalola University College of Arts and Humanities
Course | Level | School Fees |
Performing and Theatre Arts | 100 | 1,158,000 |
200 | 1,114,500 | |
300 | 1,114,500 | |
400 | 1,114,500 |
Afe Babalola University College of Law
Course | Level | School Fees |
Law | 100 | 3,170,000 |
200 | 2,826,500 | |
300 | 2,826,500 | |
400 | 2,826,500 | |
500 | 2,725,000 |
Afe Babalola University College of Pharmacy
Course | Level | School Fees |
Pharmacy | 100 | 3,170,000 |
200 | 2,476,500 | |
300 | 2,456,500 | |
400 | 2,456,500 | |
500 | 2,906,500 | |
600 | 2,906,500 |
Other Fees at Afe Babalola University
A list of other fees to be paid by students of the university are mentioned below
- Medical Screening – N10,000
- PTCF Levy (Parents-Teachers Consultative Forum) – N30,000
- ABUAD Souvenir (Freshers Only) – N60,000
- Students Association Dues – As specified by association directory.
Afe Babalola University Accommodation Fees
- Room for 4 Persons – N300,000
- Room for 2 Persons – N500,000
- Ensuite 2-persons Upgraded Room – N550,000
- ABUAD 2-persons Deluxe Room – N600,000
- Ensuite 3-Persons Upgraded Room – N600,000
- Super Deluxe 4-Persons Room – N600,000
- 1-Person Room – N600,000
- Super Deluxe 2-Person Room – N800,000
- Super Deluxe 2-Person Room – N800,000
- Super Deluxe 1-Person Room – N1,000,000
In Closing
Above is a comprehensive list of available programs and essential information on ABUAD’s school fee’s structure and a comprehensive list on available programs.
To stay updated and avoid misinformation, visit the official Afe Babalola University for updates.
Frequently Asked Questions
Does Afe Babalola University Offer Scholarships?
Yes, ABUAD offers scholarships to qualified student.
How Do I Pay Afe Babalola University school fees?
Students can pay online or visit a commercial bank to make payments.
Does ABUAD accept installment payments?
Yes, ABUAD allows students to pay installments, twice with at least 50% first payment at resumption of the first semester.