Auchi Polytechnic 2025/2026 School Fees – Comprehensive Guide

Auchi Polytechnic situated in Auchi, Edo State, is among Nigeria’s foremost polytechnics. It was initially established as a technical college in 1963 and transitioned to a polytechnic in 1973. The institution offers National Diploma (ND), Higher National Diploma (HND), and Post-HND programs across various disciplines, operating under the National Board for Technical Education (NBTE).
Understanding the Auchi Polytechnic school fees is important for both new and returning students to efficiently plan and budget their academic expenses. In this article, we’ll be looking at the structured fee schedule covering tuition, acceptance fees, hostel accommodation, other mandatory charges, installment payment options, scholarships, and financial aid opportunities at the polytechnic.
ALSO READ ON Abia State University School Fees 2025/2026: Comprehensive Guide
Auchi Polytechnic School Fees Breakdown
Auchi Polytechnic school fees vary based on the program, level of study. Freshers usually pay higher fees due to additional costs like acceptance and departmental dues, while returning students have a reduced fee structure. Below are detailed school fees breakdown for freshers and returning students.
Auchi Polytechnic School Fees for Freshers (2025/2026)
School | Department | ND1 Fees (₦) | HND1 Fees (₦) |
---|---|---|---|
School of Agricultural Technology (SAGT) | Agricultural Technology | 93,600 | 94,600 |
School of Applied Sciences & Technology (SAST) | Ceramics Technology | 93,600 | 94,600 |
Food Technology | 93,600 | 94,600 | |
Geological Technology | 93,600 | 94,600 | |
Hospitality Management | 93,600 | 94,600 | |
Science Laboratory Technology | 93,600 | 94,600 | |
Tourism Management Technology | 93,600 | 94,600 | |
School of Business Studies (SBS) | Accountancy | 93,600 | 94,600 |
Banking & Finance | 93,600 | 94,600 | |
Business Administration | 93,600 | 94,600 | |
Marketing | 93,600 | 94,600 | |
Public Administration | 93,600 | 94,600 | |
School of Engineering Technology (SENG) | Agricultural & Bio-Environmental Engineering Technology | 93,600 | 94,600 |
Chemical Engineering Technology | 93,600 | 94,600 | |
Civil Engineering Technology | 93,600 | 94,600 | |
Electrical/Electronics Engineering Technology | 93,600 | 94,600 | |
Mechanical Engineering Technology | 93,600 | 94,600 | |
School of Environmental Studies (SENV) | Architectural Technology | 93,600 | 94,600 |
Building Technology | 93,600 | 94,600 | |
Estate Management | 93,600 | 94,600 | |
Quantity Surveying | 93,600 | 94,600 | |
Surveying & Geoinformatics | 93,600 | 94,600 | |
Urban & Regional Planning | 93,600 | 94,600 | |
School of Information & Communication Technology (SICT) | Computer Science | 93,600 | 94,600 |
Mass Communication | 93,600 | 94,600 | |
Office Technology & Management | 93,600 | 94,600 | |
School of General Studies (SGS) | Art & Design | 93,600 | 94,600 |
Fashion Design & Clothing Technology | 93,600 | 94,600 | |
Printing Technology | 93,600 | 94,600 |
Auchi Polytechnic School Fees for Returning Students (2025/2026)
School | Department | ND2 Fees (₦) | HND2 Fees (₦) |
---|---|---|---|
School of Agricultural Technology (SAGT) | Agricultural Technology | 80,000 | 85,000 |
School of Applied Sciences & Technology (SAST) | Ceramics Technology | 80,000 | 85,000 |
Food Technology | 80,000 | 85,000 | |
Geological Technology | 80,000 | 85,000 | |
Hospitality Management | 80,000 | 85,000 | |
Science Laboratory Technology | 80,000 | 85,000 | |
Tourism Management Technology | 80,000 | 85,000 | |
School of Business Studies (SBS) | Accountancy | 80,000 | 85,000 |
Banking & Finance | 80,000 | 85,000 | |
Business Administration | 80,000 | 85,000 | |
Marketing | 80,000 | 85,000 | |
Public Administration | 80,000 | 85,000 | |
School of Engineering Technology (SENG) | Agricultural & Bio-Environmental Engineering Technology | 80,000 | 85,000 |
Chemical Engineering Technology | 80,000 | 85,000 | |
Civil Engineering Technology | 80,000 | 85,000 | |
Electrical/Electronics Engineering Technology | 80,000 | 85,000 | |
Mechanical Engineering Technology | 80,000 | 85,000 | |
School of Environmental Studies (SENV) | Architectural Technology | 80,000 | 85,000 |
Building Technology | 80,000 | 85,000 | |
Estate Management | 80,000 | 85,000 | |
Quantity Surveying | 80,000 | 85,000 | |
Surveying & Geoinformatics | 80,000 | 85,000 | |
Urban & Regional Planning | 80,000 | 85,000 | |
School of Information & Communication Technology (SICT) | Computer Science | 80,000 | 85,000 |
Mass Communication | 80,000 | 85,000 | |
Office Technology & Management | 80,000 | 85,000 | |
School of General Studies (SGS) | Art & Design | 80,000 | 85,000 |
Fashion Design & Clothing Technology | 80,000 | 85,000 | |
Printing Technology | 80,000 | 85,000 |
CHECK THIS OUT AAUA School Fees 2025/2026 Session-Full Breakdown
Acceptance Fee at Auchi Polytechnic
The Auchi Polytechnic acceptance fee is a mandatory one-time nonrefundable fee required to be paid by freshers (ND1 and HND1 students) to secure their admission. The acceptance fee is ₦30,000 and must be paid within 1-2 weeks after admission offer, failure to pay might result into admission forfeiture.
Auchi Polytechnic Mandatory Fees (2025/2026)
Fee Category | Applicable Students | Cost (₦) | Deadline |
---|---|---|---|
Registration Fee | All students (Freshers & Returning) | 10,000 | Beginning of each academic session |
Examination Fee | All students | 7,000 | Before the start of semester exams |
Medical Fee | All students | 5,000 | At the start of the session |
Library Fee | All students | 3,000 | During registration |
ICT Fee | All students | 5,000 | Beginning of each session |
Step-by-Step Payment Guide for Auchi Polytechnic Fees, Deadlines, and Penalties
1. Acceptance Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Check the admission list and confirm admission status | Within a few weeks after admission is offered | Admission may be forfeited |
Step 2 | Visit the Auchi Polytechnic portal and log in with your details | ||
Step 3 | Navigate to the “Acceptance Fee Payment” section | ||
Step 4 | Generate a Remita Retrieval Reference (RRR) | ||
Step 5 | Make payment via bank deposit, online transfer, or Remita | ||
Step 6 | Upload proof of payment on the school portal | ||
Step 7 | Print the payment receipt and submit it to the admissions office | May result in delayed clearance and registration |
2. School Fees (Tuition Fees)
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Log in to the Auchi Polytechnic portal | Before the start of each semester/session | Late registration fee may be charged |
Step 2 | Select “School Fees Payment” under the payments section | ||
Step 3 | Generate an RRR for payment | ||
Step 4 | Pay via bank deposit, online transfer, or Remita platform | ||
Step 5 | Upload proof of payment and print the receipt | Unable to register for courses or attend lectures | |
Step 6 | Submit the receipt (if required) to the bursary or department | May be barred from exams or withdrawn from the session |
3. Registration Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Visit the Auchi Polytechnic portal | Beginning of the academic session | Late registration fee may apply |
Step 2 | Log in with your student details and navigate to the “Fee Payment” section | ||
Step 3 | Generate a Remita Retrieval Reference (RRR) | ||
Step 4 | Pay via bank deposit, online transfer, or Remita payment | ||
Step 5 | Upload the payment receipt on the school portal for verification | ||
Step 6 | Print and keep the payment confirmation slip | May result in restricted access to school services |
4. Examination Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Log in to the Auchi Polytechnic student portal | Before the start of semester exams | May be barred from writing exams |
Step 2 | Navigate to “Exam Fees” under the payments section | ||
Step 3 | Generate an RRR for payment | ||
Step 4 | Pay via bank deposit, online transfer, or Remita platform | ||
Step 5 | Confirm payment and print the receipt |
5. Medical Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Visit the Auchi Polytechnic portal | At the start of the session | May be denied access to the school clinic |
Step 2 | Select “Medical Fee Payment” from the available options | ||
Step 3 | Generate an RRR and proceed with payment | ||
Step 4 | Make payment via approved methods (bank deposit, online transfer, or Remita) | ||
Step 5 | Upload proof of payment and print receipt |
6. Library Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Access the Auchi Polytechnic portal and log in | During registration | Denied access to library services |
Step 2 | Select “Library Fee Payment” under the payment section | ||
Step 3 | Generate an RRR and make payment via bank or online transfer | ||
Step 4 | Upload proof of payment and print confirmation |
7. ICT Fee
Step | Process | Deadline | Penalty for Late Payment |
---|---|---|---|
Step 1 | Visit the Auchi Polytechnic portal and log in | Beginning of each session | Restricted access to school portal and ICT resources |
Step 2 | Navigate to “ICT Fee Payment” under the fee section | ||
Step 3 | Generate an RRR and proceed with payment | ||
Step 4 | Make payment via the approved payment channels | ||
Step 5 | Upload proof of payment and print confirmation slip |
Scholarships Available at Auchi Polytechnic
Scholarship Name | Eligibility Criteria | Coverage | Application Link |
---|---|---|---|
Auchi Polytechnic Merit Scholarship | CGPA of 4.0 and above | Partial or full tuition coverage | Visit Auchi Polytechnic Website |
Federal Government Scholarship | Nigerian students with strong academic records | Tuition and stipend | Federal Government Scholarship |
Edo State Government Bursary | Indigenes of Edo State with proof of financial need | Tuition subsidy | Edo State Scholarship Portal |
Private/Corporate Sponsorships | Students in engineering, science, and technology-related courses | Tuition and research grants | Check company websites (e.g., Shell, MTN, NNPC) |
TETFund Scholarship | Lecturers and students pursuing research | Research funding and tuition support | TETFund Official Website |
Frequently Asked Questions (FAQ) about Auchi Polytechnic Fees
1. How Much is Auchi Polytechnic School Fees for Freshers?
Auchi Polytechnic school fees for freshers vary by department but generally range from ₦40,000 – ₦70,000 for ND1 and ₦50,000 – ₦80,000 for HND1.
2. What is the Acceptance Fee for Auchi Polytechnic?
The acceptance fee for Auchi Polytechnic is ₦20,000 – ₦25,000, depending on the program. This fee is compulsory and must be paid before new students can complete their registration.
3. Can Auchi Polytechnic Fees be Paid in Installments?
Yes, Auchi Polytechnic allows installment payments for tuition fees in some cases. However, students must pay at least 50% of the fees before the registration deadline, while the balance must be cleared before the semester’s exams.
4. What Happens If I Don’t Pay My Fees on Time?
Students who fail to pay their fees before the deadline may face penalties such as late payment charges, inability to register for courses, or exclusion from exams. In extreme cases, a student may forfeit admission.
5. Does Auchi Polytechnic Offer Scholarships or Financial Aid?
Yes, Auchi Polytechnic offers merit-based and government scholarships. Eligible students can apply through the respective scholarship portals.