Bowen University Courses and School Fees: A Comprehensive Guide for 2025/2026

Bowen university was established in 2001 by the Nigerian Baptist Convention.
The institution is a privately owned Christian university dedicated to academic excellence in a strong Christian foundation setting.
Bowen university is accredited by the National Universities Commission (NUC) and offers a broad variety of specializations.
Available Programs at Bowen University
College of Management and Social Sciences (COMSS)
B.Sc. Accounting
B.Sc. Banking and Finance
B.Sc. Business Administration
B.Sc. Industrial Relations and Personnel Management
B.Sc. Economics
B.Sc. Sociology
B.Sc. Political Science
B.Sc. International Relations
B.Sc. Political and Law
College of Agriculture, Engineering and Science (COAES)
B.Sc. Microbiology
B.Sc. Pure and Applied Biology
B.Sc. Biochemistry
B.Sc. Industrial Chemistry
B.Sc. Mathematics
B.Sc. Statistics
B.Sc. Physics
B.Agric. Agricultural Science
B.Sc. Food Science and Technology
B.Eng. Electrical/Electronics Engineering
B.Eng. Mechatronics Engineering
B. Agric. Extension and Social Engineering
College of Health Sciences (COHES)
B.Sc. Anatomy
B.Sc. Physiology
Bachelor of Science / Bachelor of Medicine and Bachelor of Surgery (B.Sc. / MBBS)
Bachelor of Nursing Science (B.NSc.)
Bachelor of Physiotherapy (B.Physiotherapy)
B.Sc. Public Health
Bachelor of Medical Laboratory Science (BMLS)
B.Sc. Nutrition and Dietetics
College of Computing and Communication Studies (COCCS)
B.Sc. Computer Science
B.Sc. Mass Communication
B.A. Communication Arts
B.Sc. Cyber Security
B.Sc. Software Engineering
B.Sc. Information Technology
College of Liberal Studies (COLBS)
B.A. Music
B.A. Theatre Arts
B.A. English
B.A. History and International Studies
B.A. Religious Studies
College of Environmental Sciences (COEVS)
B.Sc. Architecture
B.Sc. Surveying and Geoinformatics
College of Law (COLAW)
Bachelor of Laws (LL.B.)
Bowen University School Fees
School fees vary for all courses and level, here’s a breakdown for all levels excluding Medicine and surgery students
School fees for 100-200 Level in Bowen University
Course | 100 level | 200 level |
Biochemistry | 1,029,400.00 | 1,034,400.00 |
Microbiology | 1,029,400.00 | 1,034,400.00 |
Pure & Applied Biology | 860,900.00 | 865,900.00 |
Chemistry | 860,900.00 | 885,900.00 |
Industrial Chemistry | 1,009,400.00 | 1,014,400.00 |
Mathematics | 860,900.00 | 865,900.00 |
Statistics | 860,900.00 | 865,900.00 |
Physics and Solar Energy | 987,400.00 | 992,400.00 |
Agricultural Extension and Social Engineering | 727,900.00 | 732,900.00 |
Agricultural Science | 816,900.00 | 821,900.00 |
Food Science and Technology | 949,735.00 | 917,790.00 |
Electrical and Electronics | 1,422,500.00 | 1,370,000.00 |
Mechatronics | 1,422,500.00 | 1,370,000.00 |
Accounting & Finance | 1,326,486.50 | 1,278,161.00 |
Business Administration | 1,273,586.50 | 1,227,561.00 |
Economics | 1,273,586.50 | 1,227,561.00 |
Sociology | 1,273,586.50 | 1,227,561.00 |
Political Science | 1,326,486.50 | 1,278,161.00 |
International Relations | 1,273,586.50 | 1,227,561.00 |
Industrial Relations & Personnel Management | 1,273,586.50 | 1,227,561.00 |
Politics and Law | 1,554,750.00 | 1,496,500.00 |
Law | 2,214,677.50 | 2,127,735.00 |
English | 987,000.00 | 992,000.00 |
History and International Studies | 987,000.00 | 992,000.00 |
Theatre Arts | 860,900.00 | 865,900.00 |
Music | 860,900.00 | 865,900.00 |
Religious Studies | 585,900.00 | 590,900.00 |
Computer Science and Information Technology | 1,422,500.00 | 1,370,000.00 |
Mass Communication | 1,326,486.50 | 1,278,161.00 |
Communication Arts | 1,273,057.50 | 1,227,055.00 |
Cyber Security | 1,422,500.00 | 1,370,000.00 |
Information Technology | 1,290,250.00 | 1,243,500.00 |
Software Engineering | 1,422,500.00 | 1,370,000.00 |
Anatomy | 1,286,811.50 | 1,240,211.00 |
Physiology | 1,286,811.50 | 1,240,211.00 |
Nursing and Nursing Science | 1,762,250.25 | 1,694,978.50 |
Physiotherapy | 1,580,538.75 | 1,521,167.50 |
Medical Laboratory Science | 1,652,500.00 | 1,646,000.00 |
Public Health | 1,379,386.50 | 1,328,761.00 |
Nutrition & Dietetics | 1,019,005.25 | 984,048.50 |
Architecture | 1,191,875.00 | 1,153,750.00 |
Survey and Geo-Informatics | 1,025,750.00 | 1,010,500.00 |
School Fees for 300-400 Level in Bowen University
Course | 300 level | 400 level |
Biochemistry | 954,400.00 | 832,700.00 |
Microbiology | 954,400.00 | 832,700.00 |
Pure & Applied Biology | 805,900.00 | 690,950.00 |
Chemistry | 825,900.00 | 711,950.00 |
Industrial Chemistry | 954,400.00 | 832,700.00 |
Mathematics | 805,900.00 | 690,950.00 |
Statistics | 805,900.00 | 690,950.00 |
Physics and Solar Energy | 932,400.00 | 811,700.00 |
Agricultural Extension and Social Engineering | 717,900.00 | 690,950.00 |
Agricultural Science | 761,900.00 | 732,950.00 |
Food Science and Technology | 829,790.00 | 818,845.00 |
Electrical and Electronics | 1,268,800.00 | 1,268,800.00 |
Mechatronics | 1,268,800.00 | 1,268,800.00 |
Accounting & Finance | 1,151,661.00 | 998,975.50 |
Business Administration | 1,151,661.00 | 998,975.50 |
Economics | 1,151,661.00 | 998,975.50 |
Sociology | 1,151,661.00 | 998,975.50 |
Political Science | 1,151,661.00 | 1,074,875.50 |
International Relations | 1,151,661.00 | 1,074,875.50 |
Industrial Relations & Personnel Management | 1,151,661.00 | 998,975.50 |
Politics and Law | 1,469,500.00 | |
Law | 1,830,320.85 | 1,497,069.25 |
English | 933,000.00 | 811,700.00 |
History and International Studies | 933,000.00 | 811,700.00 |
Theatre Arts | 805,900.00 | 690,950.00 |
Music | 805,900.00 | 690,950.00 |
Religious Studies | 530,900.00 | 470,450.00 |
Computer Science and Information Technology | 1,154,191.00 | 1,025,540.50 |
Mass Communication | 1,154,191.00 | 998,975.50 |
Communication Arts | 1,152,420.00 | 998,975.50 |
Cyber Security | 1,268,800.00 | 1,140,000.00 |
Information Technology | 1,189,864.00 | 1,117,000.00 |
Software Engineering | 1,268,800.00 | 1,268,800.00 |
Anatomy | 1,152,926.00 | 1,012,258.00 |
Physiology | 1,152,926.00 | 1,012,258.00 |
Nursing and Nursing Science (Clinical) | 1,713,953.50 | 1,749,500.00 |
Physiotherapy (Clinical) | 1,686,250.00 | 1,749,500.00 |
Medical Laboratory Science (Clinical) | 1,715,000.00 | 1,600,000.00 |
Public Health | 1,539,510.00 | 1,499,536.00 |
Nutrition & Dietetics | 882,848.50 | 872,791.75 |
Architecture | 1,133,750.00 | 1,153,750.00 |
Survey and Geo-Informatics | 1,000,500.00 | 1,020,500.00 |
School Fees for 500 Level Students in Bowen University
Course | 500 level |
Agricultural Extension and Social Engineering | 702,710.00 |
Agricultural Science | 746,810.00 |
Food Science and Technology | 762,481.00 |
Electrical and Electronics | 1,268,800.00 |
Mechatronics | 1,268,800.00 |
Software Engineering | 1,238,800.00 |
Law | 1,530,541.15 |
Nursing and Nursing Science (Clinical) | 1,812,750.00 |
Physiotherapy (Clinical) | 1,812,750.00 |
Medical Laboratory Science (Clinical) | 1,657,500.00 |
School Fees for Medicine and Surgery in Bowen University
100 level (preclinical) | 4,600,000.00 |
200 level (preclinical) | 4,205,000.00 |
300 level (clinical) | 1,715,000.00 |
400 level (intercalated physiology, anatomy, biochemistry) | 1,012,258.00 |
500 level (clinical) | 4,305,000.00 |
600 level (clinical) | 4,075,000.00 |
700 level (clinical) | 3,075,000.00 |
Breakdown/Structure of School Fees
The total approved school fees listed in the tables above covers the following areas;
- Academic/Tuition Fees
- Accommodation and Convenience
- Other Fees
- Bench Fees
Bowen University School Fees Payment Structure
Bowen university has a very flexible payment structure which allows students to pay in installments up to three or four times, depending on the level and course of study.
The installment plan allows students to make a 50% part payment at the start of the session, 20% before the first semester examination commences, 20% at the commencement of the second semester and 10% before the second semester examination commences.
To stay updated on all new development and avoid misinformation, prospective candidates and students should ensure to visit Bowen university school portal regularly.
FAQ
Does Bowen university give refunds on overpayment?
No, the institution does not refund payments, but substitutes into other categories to utilize overpayment
How much is acceptance fee at Bowen University?
Acceptance fee is not specific and is paid by department specifications