Planning to study at Lead City University (LCU) in Ibadan for the 2025/2026 academic year? This guide offers a detailed breakdown of tuition fees for every undergraduate programme, part-time, sandwich program, postgraduate, hostel and feeding costs, as well as miscellaneous charges like acceptance fees and levies. Whether you’re choosing Engineering, Medicine, Law, or Arts, we’ve got you covered with transparent, up-to-date figures to help you budget effectively.
Lead City University Tuition Fees by Faculty and Course
Below is a categorized breakdown of tuition fees for newly admitted undergraduates:
Lead City University Fees Breakdown (2025/2026)
Programme / Fee Item | Fee (₦) | Billing Frequency |
---|---|---|
Undergraduate Full-Time Tuition | See detailed list below | Per Year |
Medicine | 6,525,000 | Yearly |
Pharmacy / Nursing Science | 3,575,000 | Yearly |
Dentistry / Medical Lab Science | 2,575,000 / 1,575,000 | Yearly |
Physiotherapy / Public Health / Anatomy / Physiology | 925,000 | Yearly |
Health Info Management / Community Health / Environmental Health Science / Nutrition & Dietetics | 675,000 | Yearly |
Civil / Mechanical / Electrical / Biomedical / Mechatronics Engineering | 925,000 | Yearly |
Software Engineering / Mass Comm & Media Tech / Information Systems / IT / Cyber-Security | 1,575,000 | Yearly |
Wood Product Engineering | 675,000 | Yearly |
Computer Science (various combos) / Computer & Info Science | 1,575,000 | Yearly |
Physics with Electronics | 625,000 | Yearly |
Computer Science Education | 475,000 | Yearly |
Law | 2,575,000 | Yearly |
Accounting, Business Admin, Public Admin | 925,000 | Yearly |
Banking & Finance, Marketing, Estate Management | 675,000 | Yearly |
Office & Info Management | 475,000 | Yearly |
Sciences (Biochemistry, Microbiology, Geology…) | 675,000 | Yearly |
Chemistry, Biology | 475,000 | Yearly |
Arts/Social Sciences (Mass Comm, Economics, Psychology, etc.) | 675,000–1,575,000 | Yearly |
Education Programmes (Biology Ed, English Ed…) | 525,000 | Yearly |
Education Economics | 325,000 | Yearly |
Yoruba (African Languages) | 525,000 | Yearly |
Lead City university Part-Time “Sandwich” Programme (Faculty of Education)
- Tuition Fee: ₦150,000 per Session
- Registration / Acceptance & Other Fees: ₦62,000 (one-time)
- Hostel Accommodation: Optional (fee varies)
Lead City University Postgraduate Tuition Fees
New Students (Per Semester)
Programme | Fee per Semester (₦) | Total Fee (₦) |
---|---|---|
Postgraduate Diploma (2 Semesters) | 200,000 | 400,000 |
MA / M.Sc / MBA / MPH / LLM (3 Semesters) | 350,000 | 1,050,000 |
M.Sc Architecture (4 Semesters) | 400,000 | 1,600,000 |
M.Sc Architecture (LCU Grads) (4 Semesters) | 300,000 | 1,200,000 |
M.Sc Intercultural Studies (3 Semesters) | 150,000 | 450,000 |
M.Sc Office Info Management / Library & Info Sci / M.Ed (3 Semesters) | 250,000 | 750,000 |
MBA Executive / MPA Executive (2 Semesters) | 800,000 | 1,600,000 |
M.Phil (4 Semesters) | 350,000 | 1,400,000 |
M.Phil (LCU Grads) | 250,000 | 1,000,000 |
M.Phil Office Info Management / M.Phil Education | 200,000 | 800,000 |
Ph.D (6 Semesters) | 350,000 | 2,100,000 |
Ph.D (LCU Grads) | 250,000 | 1,500,000 |
Ph.D Office Info Management / Education | 200,000 | 1,200,000 |
Returning Students (Per Semester)
Fees range between ₦100,000–₦250,000 depending on programme; examples include M.A / M.Sc / MPA / M.Phil / Ph.D at ₦250,000, with lower rates for LCU grads or IS specials. for more info, check their school website.
RELATED ARTICLE
Lead City University Post UTME/Direct Entry Form 2025/2026 – Full Application Guide
Lead City University Postgraduate Admission Form 2025/2026 – Full Application Guide & Requirements
Hostel & Feeding for Full-Time Undergraduate
- Compulsory for room booking: ₦1,400,000 per Academic Year
Summary
- Full-Time Undergraduate Tuition: Payable per Year; ranges from ₦325,000 (Education Economics) to ₦6,525,000 (Medicine).
- Part-Time / Sandwich Programme Tuition: ₦150,000 per Session, with ₦62,000 one-time fees; hostel optional. ( Check school website for updates )
- Postgraduate: Per Semester billing; vary widely based on programme and new vs returning status.
- Hostel & Feeding: ₦1.4 million per Year, mandatory for full-time undergraduates.