Redeemer University is a christian based university founded in 2005 and is located in Ede, Osun State. The university is known for it dedication to academic excellence, research innovation and a very sound student development within a Christian framework.
In this article we’ll be looking at the school fees structure for each level, acceptance fee and registration charges, additional charges, payments procedures and the scholarship opportunity for students.
Redeemer University 2025/2026 School Fee Breakdown For All Levels
School fees vary based on the department and level of the students. For Freshers, the fees are higher because of additional charges like acceptance fee, ID card fee, registration fee and others, while the returning students fee are lesser because they don’t have to pay for costs listed above. We’ll be giving a breakdown for both freshers and returning students in the tables below.
Redeemer University School Fees for Freshers 2025/2026 Session
Faculty | Program | 100 Level (₦) | 200 Level DE (₦) |
---|---|---|---|
Faculty of Law | Law | 1,447,000 | 1,457,000 |
Faculty of Management Science | Banking & Finance | 602,000 | 612,000 |
Actuarial Science | 602,000 | 612,000 | |
Business Administration | 602,000 | 612,000 | |
Marketing | 602,000 | 612,000 | |
Accounting | 671,500 | 685,000 | |
Transport Management | 650,500 | 652,000 | |
Insurance | 610,500 | 612,000 | |
Faculty of Social Science | Economics | 610,500 | 612,000 |
Political Science | 610,500 | 612,000 | |
Psychology | 640,500 | 642,000 | |
Sociology | 610,500 | 612,000 | |
Mass Communication | 640,500 | 642,000 | |
Tourism Studies | 650,500 | 652,000 | |
Faculty of Environmental Sciences | Architecture | 837,500 | 839,000 |
Building Technology | 737,500 | 739,000 | |
Estate Management | 687,500 | 689,000 | |
Quantity Surveying | 687,500 | 689,000 | |
Surveying and Geoinformatics | 687,500 | 689,000 | |
Urban and Regional Planning | 687,500 | 689,000 | |
Faculty of Basic Medical Science | Nursing | 1,051,000 | 1,207,000 |
Anatomy | 630,500 | 632,000 | |
Physiology | 630,500 | 632,000 | |
Physiotherapy | 910,500 | 972,000 | |
Medical Laboratory Sciences | 860,500 | 902,000 | |
Biochemistry | 630,500 | 632,000 | |
Public Health | 630,500 | 632,000 | |
Faculty of Natural Sciences | Microbiology | 582,000 | 582,000 |
Industrial Chemistry | 582,000 | 582,000 | |
Computer Science | 602,000 | 602,000 | |
Information Technology | 602,000 | 602,000 | |
Physics with Electronics | 582,000 | 582,000 | |
Geology | 582,000 | 582,000 | |
Cyber Security | 602,000 | 602,000 | |
Faculty of Humanities | English | 582,000 | 582,000 |
History and International Studies | 582,000 | 582,000 | |
Christian Religious Studies | 582,000 | 582,000 | |
Philosophy | 582,000 | 582,000 | |
Theatre Arts | 582,000 | 582,000 | |
Music | 582,000 | 582,000 |
Redeemer University School Fees for Returning Students 2025/2026 Session
Faculty | Program | 200 Level (₦) | 300 Level (₦) | 400 Level (₦) | 500 Level (₦) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Law | Law | 1,251,000 | 840,500 | 840,500 | 885,500 | ||||||||||||||||||||||||||||||||||||||||||
Faculty of Management Science | Banking & Finance | 610,500 | 600,500 | 675,500 | 680,500 | ||||||||||||||||||||||||||||||||||||||||||
Actuarial Science | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Business Administration | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Marketing | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Accounting | 671,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Transport Management | 650,500 | 640,500 | 715,500 | 720,500 | |||||||||||||||||||||||||||||||||||||||||||
Insurance | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Faculty of Social Science | Economics | 610,500 | 600,500 | 675,500 | 680,500 | ||||||||||||||||||||||||||||||||||||||||||
Political Science | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Psychology | 640,500 | 630,500 | 705,500 | 715,500 | |||||||||||||||||||||||||||||||||||||||||||
Sociology | 610,500 | 600,500 | 675,500 | 680,500 | |||||||||||||||||||||||||||||||||||||||||||
Mass Communication | 640,500 | 630,500 | 705,500 | 715,500 | |||||||||||||||||||||||||||||||||||||||||||
Tourism Studies | 650,500 | 640,500 | 715,500 | 720,500 | |||||||||||||||||||||||||||||||||||||||||||
Faculty of Environmental Sciences | Architecture | 837,500 | 827,500 | 902,500 | 910,500 | ||||||||||||||||||||||||||||||||||||||||||
Building Technology | 737,500 | 727,500 | 727,500 | 772,500 | |||||||||||||||||||||||||||||||||||||||||||
Estate Management | 687,500 | 677,500 | 677,500 | 722,500 | |||||||||||||||||||||||||||||||||||||||||||
Quantity Surveying | 687,500 | 677,500 | 677,500 | 722,500 | |||||||||||||||||||||||||||||||||||||||||||
Surveying and Geoinformatics | 687,500 | 677,500 | 677,500 | 722,500 | |||||||||||||||||||||||||||||||||||||||||||
Urban and Regional Planning | 687,500 | 677,500 | 677,500 | 722,500 | |||||||||||||||||||||||||||||||||||||||||||
Faculty of Basic Medical Science | Nursing | 1,051,000 | 875,500 | 875,500 | 920,500 | ||||||||||||||||||||||||||||||||||||||||||
Anatomy | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Physiology | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Physiotherapy | 910,500 | 900,500 | 900,500 | 945,500 | |||||||||||||||||||||||||||||||||||||||||||
Medical Laboratory Sciences | 860,500 | 850,500 | 850,500 | 895,500 | |||||||||||||||||||||||||||||||||||||||||||
Biochemistry | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Public Health | 860,500 | 850,500 | 850,500 | 895,500 | |||||||||||||||||||||||||||||||||||||||||||
Faculty of Natural Sciences | Microbiology | 630,500 | 620,500 | 695,500 | 697,500 | ||||||||||||||||||||||||||||||||||||||||||
Industrial Chemistry | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Computer Science | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Information Technology | 630,500 | 620,500 | 695,500 | 697,500 | |||||||||||||||||||||||||||||||||||||||||||
Expense | Applicable To | Cost (₦) | |
---|---|---|---|
Acceptance Fee | Newly admitted students | 50,000 | |
Accommodation Fee | Students opting for on-campus housing | 20,000 | |
Family Forum Levy | All students (paid once at the beginning of the first semester) | Varies | |
Practical & Field Trips | Mass Communication, Transport, and Tourism students | 10,000 | |
Laboratory Fees | Faculty of Natural Sciences students (excluding Mathematics Department) | Varies | |
Caution Fee | Newly admitted students | Varies | |
Medical Fee | All students | Varies |
Scholarship Name | Eligibility Criteria | Benefits | Application Process |
---|---|---|---|
RCCG-RUN Scholarship | Wards of RCCG ministers, workers, and certified members. |
– Full-time pastors’ children: ₦300,000 – Part-time pastors & ministers: ₦250,000 – Unordained ministers & workers: ₦200,000 – Church members: ₦150,000 |
1. Obtain recommendation letters from: – Pastor in Charge of Region – Pastor in Charge of Province – Pastor in Charge of Zone/Area or Parish 2. Pay a scholarship activation fee of ₦10,000. 3. Apply through the Redeemer’s University Admission Portal. |
RUN Gold Scholars | Best student in the faculty for the session. | 100% tuition fee waiver. | Apply through the Redeemer’s University Academic Office, ensuring you meet the required GPA. |
RUN Silver Scholars | Second-best student in the faculty for the session. | 75% tuition fee waiver. | Submit an academic performance review request to the Scholarship Committee. |
RUN Bronze Scholars | Third-best student in the faculty for the session. | 50% tuition fee waiver. | Apply by submitting your academic transcript to the Student Affairs Office. |
RUN Sports Scholarship | Students who win medals in sporting competitions. |
– Gold Medal: 100% tuition waiver – Silver Medal: 75% tuition waiver – Bronze Medal: 50% tuition waiver |
Apply through the University Sports Department with proof of achievements and recommendation from a coach. |
For detailed requirements and deadlines, visit the official Redeemer’s University Scholarships Page.
Frequently Asked Questions (FAQs) on Redeemer University School Fees
How much is the school fee at Redeemer’s University?
Fees vary by program; check RUN’s official portal for details.
Does Redeemer’s University offer installment payment options?
Yes, fees can be paid in installments.
Are there scholarships available for students?
Yes, multiple scholarships exist visit RUN Scholarships.
Is there a fee reduction for RCCG members?
Yes, RCCG members get discounts through the RCCG-RUN Scholarship.
Does the school fee cover accommodation?
Yes, it includes hostel fees.
Are there extra charges beyond tuition?
Yes, for registration, ID cards, medicals, etc.
How can I pay my fees?
Payments are made via the RUN Student Portal.
Is the school fee refundable?
No, fees are generally non-refundable.
Are international students’ fees different?
Yes, they may have additional charges.
Where can I find the latest school fee schedule?
Visit RUN’s official website.
RELATED POSTS
Federal University Of Health Sciences Ila Orangun 2025/2026 School Fees
Kwara State Polytechnic School Fees 2025/2026 Session
Ibadan Polytechnic School Fees 2025/2026 Session
JAMB Subject Combination & Admission Requirements For Bankng And Finance 2025