Crawford University a private Christian university located in Igbesa Ogun State in Nigeria. The university is known for its commitment to academic excellence and moral integrity. Prospective and returning students need to be well-informed about the tuition structure to ensure they plan their academic finances efficiently.
In this article we’ll help you understand the school fees, additional fees, payment procedures and also available scholarship and financial aid options to ensure smooth academic experience.
Crawford University School Fees for Freshers (2025/2026)
Faculty | Department | Tuition Fee (₦) |
---|---|---|
Business and Social Sciences | Accounting | 468,000 |
Banking & Finance | 468,000 | |
Business Administration | 468,000 | |
Economics | 468,000 | |
Political Science | 468,000 | |
Natural and Applied Sciences | Biochemistry | 498,000 |
Microbiology | 498,000 | |
Computer Science | 498,000 | |
Industrial Chemistry | 498,000 | |
Communication & Media Studies | Mass Communication | 488,000 |
Humanities | History & Diplomatic Studies | 468,000 |
Crawford University School Fees for Returning Students (2025/2026)
Faculty | Department | Tuition Fee (₦) |
---|---|---|
Business and Social Sciences | Accounting | 450,000 |
Banking & Finance | 450,000 | |
Business Administration | 450,000 | |
Economics | 450,000 | |
Political Science | 450,000 | |
Natural and Applied Sciences | Biochemistry | 480,000 |
Microbiology | 480,000 | |
Computer Science | 480,000 | |
Industrial Chemistry | 480,000 | |
Communication & Media Studies | Mass Communication | 470,000 |
Humanities | History & Diplomatic Studies | 450,000 |
Crawford University Additional Charges and Levies
Charge/Levy | Amount (₦) | Applicable To |
---|---|---|
Acceptance Fee | 50,000 | Freshers (One-time) |
Hostel Accommodation (Optional) | 120,000 – 250,000 | All Students |
Medical Fee | 30,000 | All Students (Per Session) |
Library Fee | 20,000 | All Students |
ICT Fee | 25,000 | All Students |
Student Union Dues | 10,000 | All Students |
Development Levy | 50,000 | Freshers (One-time) |
Laboratory/Practical Fee | 30,000 | Science Students |
Field Trip Fee | 20,000 – 40,000 | Specific Departments |
Graduation Fee | 60,000 | Final-Year Students |
Step-by-Step Payment Procedure, Deadlines & Late Fee Penalties for Fees at Crawford University (2025/2026)
1. Tuition Fee Payment
Step | Description | Deadline | Late Payment Penalty |
---|---|---|---|
Step 1 | Visit Crawford University’s official portal | Beginning of session | – |
Step 2 | Log in to the student portal and select “Tuition Fee Payment” | – | – |
Step 3 | Generate Remita payment invoice | – | – |
Step 4 | Make payment via bank transfer, online, or at designated banks | As per session calendar | ₦10,000 fine if paid after the deadline |
Step 5 | Upload proof of payment on the portal | – | – |
Step 6 | Confirm payment and obtain receipt | – | – |
2. Acceptance Fee Payment (For Freshers Only)
Step | Description | Deadline | Late Payment Penalty |
---|---|---|---|
Step 1 | Log in to Crawford University’s student portal | Within two weeks of admission | Admission forfeiture if unpaid after the deadline |
Step 2 | Navigate to the “Acceptance Fee” section and generate an invoice | – | – |
Step 3 | Pay ₦50,000 via Remita or bank transfer | – | – |
Step 4 | Upload payment receipt for confirmation | – | – |
Step 5 | Proceed with clearance and documentation | – | – |
3. Hostel Accommodation Fee (Optional)
Step | Description | Deadline | Late Payment Penalty |
---|---|---|---|
Step 1 | Select preferred hostel on the student portal | Beginning of session | Limited space if late |
Step 2 | Generate accommodation payment invoice | – | – |
Step 3 | Pay ₦120,000 – ₦250,000 based on room choice | – | – |
Step 4 | Upload receipt for verification | – | – |
Step 5 | Get hostel allocation confirmation | – | – |
4. Medical, Library, ICT, and Other Levies
Step | Description | Deadline | Late Payment Penalty |
---|---|---|---|
Step 1 | Log in to the portal and select “Other Fees” | Start of the academic session | May result in denial of access to services |
Step 2 | Generate a payment invoice for the levies | – | – |
Step 3 | Pay via Remita or bank deposit | – | – |
Step 4 | Upload receipt and confirm payment | – | – |
5. Graduation Fee (Final-Year Students Only)
Step | Description | Deadline | Late Payment Penalty |
---|---|---|---|
Step 1 | Log in to the student portal | As specified in final-year academic calendar | Delay in clearance and graduation |
Step 2 | Navigate to the “Graduation Fee” section | – | – |
Step 3 | Pay ₦60,000 via the portal or bank | – | – |
Step 4 | Upload receipt for confirmation | – | – |
Also read: 2025/2026 Babcock University School Fees – Full Breakdown by Department
FAQs On Crawford University school fees
1. How much is Crawford University school fees for freshers?
The fees vary by department but generally range between ₦400,000 and ₦600,000 per session.
2. Can I pay Crawford University school fees in installments?
Yes, the university allows installment payments, but at least 60% must be paid before resumption.
3. What is the acceptance fee for Crawford University?
The acceptance fee is ₦50,000 and is non-refundable.
4. Are there additional charges apart from tuition fees?
Yes, students pay for registration, medical, ICT, and other levies.
5. What happens if I don’t pay my fees before the deadline?
Late payments may attract penalties or prevent students from writing exams.
6. Does Crawford University offer scholarships or financial aid?
Yes, scholarships are available based on merit, need, and sponsorship from organizations.
7. How do I pay my Crawford University school fees?
Fees are paid online through the university’s portal or designated bank accounts.